Property Attributes
- MLS#21395462
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodHunter Lakes
- Zip75071
- StyleTraditional
- Year Built2019
- Taxes$ 9292
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size1.039 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover a rare combination of space, privacy and versatility on more than an acre in Melissa ISD. Surrounded by mature landscaping and backing to a protected wooded acreage, this home offers a peaceful, private setting that feels worlds away from a typical neighborhood lot-while still keeping everyday conveniences within easy reach. Inside, the thoughtfully designed floor plan offers exceptional flexibility, including the highly desirable advantage of four bedrooms on the first floor, including the primary suite. A dedicated office provides additional work-from-home space or the flexibility to serve as another bedroom, while the media room and game room create plenty of room for entertaining, movie nights or relaxing at home. Recent improvements add more value, including a new roof, updated lighting and hardware, upgraded sprinkler controller and propane fireplace. Outside, the expansive lot and mature trees create room to breathe, and enjoy the surrounding beauty. Homes offering over an acre, mature trees, a wooded backdrop and this much useable space are hard to find. If privacy, space and an adaptable floor plan are on your list, this home deserves a second look.
| Elementary School |
|---|
| Sumeer Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,900 |
General Features
| Heating | Central,Fireplace(s),Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Commercial Grade Range,Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Assoc Fees | 495 |
| Number of Garage Spaces | 3 |
| School District | Melissa ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 9292 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hunter Lakes |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPA |
| City | McKinney |
| Elementary School Name | Sumeer |
| High School | Melissa |
| Elementary School | Sumeer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395462 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s), |
|---|---|
| Flooring | Carpet,Engineered Wood,Tile |
| Fireplace Features | Blower Fan,Gas Logs,Living Room,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Rain Gutters |
|---|---|
| Lot Features | Acreage,Cul-De-Sac,Few Trees,Interior Lot,Landscaped,Subdivision |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 29 |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0390 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 45258.8400 |
| Lot Size Acres | 1.0390 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real