Property Attributes
- MLS#21393432
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityNorth Richland Hills
- NeighborhoodHome Town Nrh West
- Zip76180
- StyleTraditional
- Year Built2006
- Taxes$ 8935
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.194 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Inviting one story brick home in popular Home Town! Located steps away from the lake and jogging trail, plus the neighborhood playground is one street over. Every room in this home has been lovingly updated over the past 5 years with too many improvements to list, but here are a few: flooring replaced throughout, kitchen and bathrooms completely updated, shower stall size increased and tiled in primary bath, refaced fireplace, storage added in laundry room, all fixtures and electrical plates replaced, HVAC, on demand water heater, plantation shutters, insulated garage door, garage shelving and epoxy floor! Please see Transaction Desk for full list of updates. Wonderful floor plan with three bedrooms plus office PLUS an extra living area next to the two secondary bedrooms. Use this space as a playroom or TV room, or use it for games or hobbies! There is also a peaceful sunroom which extends off of the main living area and leads to a backyard oasis with flagstone patio, pergola and shed with electricity. There is room to park a truck in the driveway of the alley-entrance garage. Come see this pristine home and discover everything there is to love about Home Town! Close to Rec Centre, library, schools and shopping!
| Elementary School |
|---|
| Walkercrk Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $635,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Easements | Utilities |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| School District | Birdville ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | radio mount in kitchen,mirror on patio |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 8935 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Home Town Nrh West |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mid-Cities and Davis,go east on Mid-Cities. Right on Winter Park,left on Lantana. House is on the right. |
| City | North Richland Hills |
| Elementary School Name | Walkercrk |
| High School | Birdville |
| Elementary School | Walkercrk |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393432 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Gas Dryer Hookup,Utility Room,Stacked W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Other Structures | Gazebo |
| Parking Features | Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1940 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8450.6400 |
| Lot Size Acres | 0.1940 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real