Property Attributes
- MLS#21391998
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodTowne Centre Village Ph 02 Rep
- Zip75150
- StyleTraditional
- Year Built1983
- Taxes$ 3753
- Price$ 189,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
- Lot Size0.095 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Meticulously maintained home ( Half Duplex ) with a delightful covered extended front porch entry (15’6” x 4’9”). One-story located in the established Towne Centre Village subdivision of Mesquite. Updates galore! Because of so many updates, seller took the initiative to obtain new (Appraisal report $191,000). This beautiful home is ready to go! House has open concept, Spacious 2-bedroom, 1-bath. The formal dining area seamlessly connects to a welcoming living room featuring a cozy wood burning fireplace, ideal for both everyday living and entertaining. The living room is a place not only to entertain, however, also to enjoy a sense of peace and tranquility. Wonderful; light and bright atmosphere comes from the natural light in room, which makes this spacious living area the gathering place. The kitchen provides generous storage and counter space, while the private primary bedroom includes walk-in closet. Additional features include a utility area with more cabinets, and a great back yard with rear-entry through the alley access. Enjoy the privacy of your backyard and entertain or just relax on the amazing covered extended patio (14’4” x 15”). Perfect for first-time homebuyers, or those looking to downsize, this move-in-ready home offers comfort, functionality, and value. The home is in a charming neighborhood and conveniently located to dining, shopping, medical, schools, and with quick access to highways US 80, I-30 and Hwy 635. In addition, just 15 minutes from downtown Dallas! Come live in a delightful neighborhood, do not miss the opportunity to make this lovely house your new home! For a full view of website: See Private Remarks
| Elementary School |
|---|
| Cannaday Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $189,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Restrictions | Deed |
| School District | Mesquite ISD |
| Exclusions | Staging. If interested in Washer,Dryer,or Refrigerator,contact the listing Realtor®. |
| Year Built | 1983 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3753 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Towne Centre Village Ph 02 Rep |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-30 to 635 South,exit Interstate 635 Service Road,turn left on Towne Centre Dr.,and right on Franklin Dr.,turn left on Butterfield Dr.,home is on the right. |
| City | Mesquite |
| Elementary School Name | Cannaday |
| High School | Poteet |
| Open House | Public: Sat Sep 26,2:00PM-4:00PM |
| Elementary School | Cannaday |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391998 |
| Virtual Tour URL Branded | mls.media.p3mediatx.com/1502-Butterfield-Dr/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Stacked W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Other Structures | Storage |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Concrete,Driveway,Kitchen Level,On Street,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.0950 |
| Lot Size Dimensions | 4,138 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Lot Size Square Feet | 4138.2000 |
| Lot Size Acres | 0.0950 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real