Property Attributes
- MLS#21391983
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodFieldstone Place
- Zip75072
- StyleTraditional,Tudor
- Year Built2001
- Taxes$ 9450
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BACKYARD GOALS ACHIEVED! Welcome to this charming Tudor-style home in sought-after Fieldstone Place in the heart of Stonebridge Ranch, where low-maintenance living is part of the lifestyle. The incredible backyard retreat, completed in 2021, was designed for entertaining, relaxing, and everyday enjoyment with a sparkling pool featuring an in-floor cleaning system, tanning ledge, water feature, and spa, plus a covered patio, outdoor kitchen, multiple dining and lounging areas, putting green, and pet-grade turf. With turf in back and front-yard maintenance provided by the Fieldstone Place HOA, you can leave the mower behind and spend your weekends enjoying the yard instead of maintaining it. Inside, the immaculately maintained home offers a warm, neutral palette, abundant storage, and thoughtful updates throughout. Wood flooring has been added in the dining area and primary bedroom, while plush, high-end carpet installed in recent years adds comfort upstairs and along the staircase. HVAC systems were replaced in 2022 and 2024. The flexible floor plan offers 3 bedrooms plus a dedicated study, with the primary suite downstairs overlooking the backyard. Upstairs are 2 secondary bedrooms, a full bath, and a versatile game room or second living area, plus exceptional walk-out attic storage. Enjoy the established Stonebridge Ranch community, McKinney ISD schools, and a truly low-maintenance lifestyle, then come home to a backyard that feels like your own private resort. A wonderful place to call home!
| Elementary School |
|---|
| Bennett Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Cooktop,Microwave,Convection Oven,Plumbed For Gas in Kitchen |
| Assoc Fees | 1053 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2001 |
| Architectural Style | Traditional,Tudor |
| Community Features | Club House,Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Pickle Ball Court,Playground,Sidewalks,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 9450 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fieldstone Place |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Coronado Dr from S Stonebridge Dr,Left on Brookfield Way,Home is on the Left |
| City | McKinney |
| Elementary School Name | Bennett |
| High School | Mckinney Boyd |
| Elementary School | Bennett |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Paneling,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | In Hall,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Rain Gutters,Outdoor Kitchen,Outdoor Living Center,Putting Green |
|---|---|
| Lot Features | Interior Lot,Landscaped,No Backyard Grass |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Water Feature |
| Lot Size Area | 0.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real