Property Attributes
- MLS#21390038
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodPreserve At Honey Creek Ph 1
- Zip75071
- StyleTraditional
- Year Built2021
- Taxes$ 4606
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.106 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the feel of a nearly new home without waiting for new construction! This one-owner, single-story home was completed in late 2021 and has been lovingly maintained since the owner moved in during early 2022. The thoughtfully designed interior features luxury vinyl plank flooring, quartz countertops in the kitchen and bathroom, and a kitchen equipped with a gas range. Window blinds and a garage door opener are already in place for added convenience. Outside, the oversized, privacy-fenced backyard includes a sprinkler system, paver walkway, and sitting area. With plenty of open space, it’s a blank canvas ready for the next owner’s vision. Attractive landscaping and a charming front porch add to the home’s inviting curb appeal. The Preserve at Honey Creek offers a huge pool, lazy river, walking and biking trails, parks, playgrounds, and picnic areas. A new dog park and sand volleyball court are currently being added to the community. Located within McKinney ISD and convenient to shopping, US-75, and Historic Downtown McKinney, this beautifully cared-for home combines newer construction, low-maintenance living, and an amenity-filled community. Refrigerator, washer, and dryer may be negotiable with an acceptable offer. Pride of ownership is evident throughout. Come see why this nearly new home, offered at an inviting price, should be your next home in The Preserve at Honey Creek!
| Elementary School |
|---|
| Naomi Press Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $250,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 833 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 4606 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preserve At Honey Creek Ph 1 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Rain / Freeze Sensors |
| Special Notes | Aerial Photo |
| Full Baths | 1 |
| Status | Active |
| Directions | See GPS |
| City | McKinney |
| Elementary School Name | Naomi Press |
| High School | McKinney North |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Naomi Press |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390038 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Hall,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
|---|---|
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1060 |
| Lot Size Dimensions | 40x110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4617.3600 |
| Lot Size Acres | 0.1060 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real