Property Attributes
- MLS#21389873
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityPonder
- NeighborhoodBig Sky Estates Phase 2
- Zip76259
- StyleTraditional
- Year Built2024
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.1216 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 14017 Golden Valley Rd in Ponder, TX! This charming 3-bedroom, 2-bath home offers comfortable living in a conveniently located community with amenities all can enjoy. Residents have access to walking and jogging trails, playgrounds, a splash pad, soccer field, fishing pond, and the neighborhood’s popular pickleball courts. Ideally situated just off Highway 380 with convenient access to I-35, this home puts shopping, dining, and everyday conveniences just minutes away. Whether you're looking for a place to settle in and enjoy the community or an easy commute to surrounding areas, this home offers the perfect combination of comfort, convenience, and lifestyle.
| Elementary School |
|---|
| Dyer Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $275,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Community Mailbox,MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| Assoc Fees | 432 |
| Number of Garage Spaces | 2 |
| School District | Krum ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Washer,Dryer,Water Purifying System |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | BIG SKY ESTATES PHASE 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Ponder |
| Elementary School Name | Dyer |
| High School | Krum |
| Elementary School | Dyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389873 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Garage Length | 18 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5295.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5295.0000 |
| Lot Size Acres | 0.1216 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real