Property Attributes
- MLS#21386924
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodPhillip Smith Surv Abs #851
- Zip75071
- StyleMediterranean
- Year Built2008
- Taxes$ 29559
- Price$ 3,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage14134
- Lot Size10.6 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to a truly extraordinary estate where privacy, craftsmanship, and passion come together on 10 wooded acres just minutes from the heart of McKinney. Custom built by renowned builder Paul Billingsley, this Mediterranean-inspired residence was constructed on piers and showcases exceptional architecture and craftsmanship throughout. Mature trees envelop the property, creating the feeling of a secluded country retreat, yet Historic Downtown McKinney is less than 5 miles away and Dallas is less than 30 miles away, providing easy access to greater north Texas. Stone and hardwood floors, distinctive architectural elements, and sprawling open layout give this home a character rarely found in newer construction. Foam insulation contributes to the home's energy efficiency, while multiple walk-in attics provide an exceptional amount of easily accessible storage. Home features a cinema-quality media room along with a spectacular indoor-outdoor pool. Electric shades allow you to control sun exposure and transform the pool environment throughout the seasons, creating a private resort-like setting that can be enjoyed year-round. For automobile or motorcycle collectors, the defining feature of this estate may be unlike anything else in North Texas. A century-old barn has been transformed into an approximately 25-car, climate-controlled collector garage and entertainment space, complete with bar and dedicated workshop. Not a car collector? Use the garage for an indoor tennis court, archery range, or whatever you can dream up. Mature trees provide exceptional privacy, while an open pasture and separate four-stall barn offer space for horses and other animals. The property also currently benefits from an agricultural valuation associated with hay production. Few estates combine 10 private acres, custom architecture, pier construction, year-round swimming, equestrian facilities, and extraordinary collector-car storage while remaining this close to Downtown McKinney and Dallas.
| Elementary School |
|---|
| Webb Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,695,000 |
General Features
| Heating | Central,Fireplace(s),Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,All Weather Road,Concrete,Electricity Connected,Individual Gas Meter,Individual Water Meter,Outside City Limits,Private Road,Propane,Rural Water District,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Spanish Tile |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Trash Compactor,Warming Drawer |
| Easements | Access,Utilities |
| Number of Garage Spaces | 25 |
| Restrictions | Architectural,Deed |
| School District | McKinney ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2008 |
| Architectural Style | Mediterranean |
| Community Features | Gated |
| Levels | Two |
| Unexempt Taxes | 29559 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Phillip Smith Surv Abs #851 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Rock/Stone,Stucco |
| Association Fee Frequency | Other |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Flood Plain |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS. North on 2933 Country Road,turn left into the gated entry at Paradise Ranch. |
| City | McKinney |
| Other Equipment | Farm Equipment,Home Theater,Irrigation Equipment |
| Elementary School Name | Webb |
| High School | Mckinney |
| Elementary School | Webb |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386924 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Central Vacuum,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Multiple Staircases,Natural Woodwork,Op |
|---|---|
| Flooring | Carpet,Hardwood,Travertine Stone |
| Fireplace Features | Living Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 21 |
| Half Baths | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Built-in Barbecue,Courtyard,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Private Entrance,Private Yard,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Interior Lot,Landscaped,Many Trees,Pasture,Rolling Slope,Sprinkler System,Subdivision |
| Fencing | Fenced,Gate,Metal,Perimeter |
| Soil Type | Unknown |
| Garage Length | 35 |
| Garage Width | 24 |
| Other Structures | Barn(s),Outdoor Kitchen |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Direct Access,Garage,Garage Door Opener,Gated,Kitchen Level,Oversized,Private |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 25 |
| Foundation | Pillar/Post/Pier,Slab |
| Pool Features | Gunite,Heated,In Ground,Indoor,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Private,Water Feature |
| Lot Size Area | 10.6000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 461736.0000 |
| Lot Size Acres | 10.6000 |
| Patio And Porch Features | Patio,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real