Property Attributes
- MLS#21381212
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityPonder
- NeighborhoodMidway Ridge
- Zip76259
- StyleTraditional
- Year Built2021
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2832
- Lot Size1.002 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Dixie Hansel Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Electricity Connected,MUD Water,Outside City Limits,Septic |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave |
| Assoc Fees | 490 |
| Number of Garage Spaces | 3 |
| School District | Krum ISD |
| HOA Fee Includes | Maintenance Grounds |
| Pool Y/N | Yes |
| Exclusions | Projector screen in media room. |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Midway Ridge |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Lopez |
| County | Denton |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick,Cedar,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | In Krum,take FM 156 South to US-380 West (6.5 miles). Take Prairie Vista Ln to Autumn Grv Ln. |
| City | Ponder |
| Elementary School Name | Dixie Hansel |
| High School | Krum |
| Elementary School | Dixie Hansel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381212 |
| Virtual Tour URL Branded | mls.orders.ntxrealtymedia.com/7420-Autumn-Grv-Ln/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard |
| Other Structures | Outbuilding,See Remarks,Storage |
| Parking Features | Additional Parking,Boat,Concrete,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Kitchen Level,On Site,Oversized,Parking Pad,Paved,Private,RV Access/Parking,RV Garage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43647.1200 |
| Lot Size Acres | 1.0020 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real