Property Attributes
- MLS#21369497
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodCreekside Ph 3
- Zip75409
- StyleCraftsman
- Year Built2004
- Taxes$ 5650
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this charming craftsman-style 3-bedroom, 2-bathroom home located in the desirable Anna ISD. Featuring a cozy front porch, this home opens into a formal dining space that can easily serve as a second living area, playroom, or workspace. The property also includes a dedicated office nook and a breakfast area adjacent to the kitchen. The bright, spacious living room includes a wood-burning fireplace and abundant natural light, flowing directly into a large kitchen equipped with stainless steel appliances and granite countertops. A convenient walk-in pantry is located within the laundry room. Designed with a split-bedroom floor plan for privacy, the primary suite offers a peaceful retreat complete with dual sinks, a garden tub, separate shower, and a large walk-in closet. RECENT UPDATES include Wood-like Laminate Flooring, Fresh Interior and Exterior Paint, a Seamless Glass Shower Enclosure, a Water Heater and a New Energy-Efficient AC Unit located in the Attic with Spray Foam Insulation helping to significantly reduce energy costs. Outside, the fully fenced backyard features a covered patio and a large grassy area ideal for outdoor dining and relaxation. Located near shopping and dining with easy access to Highway 75, this home offers a serene setting with excellent nearby amenities.
| Elementary School |
|---|
| Sue Evelyn Rattan Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $259,900 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | City Sewer,City Water,Electricity Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave |
| Easements | Utilities |
| Assoc Fees | 160 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2004 |
| Architectural Style | Craftsman |
| Levels | One |
| Unexempt Taxes | 5650 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creekside Ph 3 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Fiber Cement |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation |
| Full Baths | 2 |
| Status | Active |
| Directions | From 75,Exit 455 (W White Ave.),L on Creekside Dr,R on Parkview Dr,L on Hilltop Dr,L on Hillside Dr. Property on the Left. |
| City | Anna |
| Elementary School Name | Sue Evelyn Rattan |
| High School | Anna |
| Elementary School | Sue Evelyn Rattan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369497 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Granite Counters,High Speed Internet Available,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Vegetation | Grassed |
| Fencing | Vinyl |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real