Property Attributes
- MLS#21353188
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodMc Murry College
- Zip79602
- StyleTraditional
- Year Built1927
- Taxes$ 4469
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This 3 bed, 2 bath, 1 living, with a formal dining also comes with a 7X8 bonus room. Kitchen will also include a black microwave, refrigerator, electric stove, dishwasher, and a pantry! Utility room should be large enough for a freezer. Large pecan tree provides plenty of shade, and nuts in the back, and the yard even comes complete with a nice dog run. This is the perfect place for folks just starting out, or for any clever investor looking to house employees, or simply rent out for a nice tidy profit.
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $195,000 |
| 8/11/2026 | 6$185,000 |
| 8/21/2026 | 3$180,000 |
| 9/11/2026 | 3$175,000 |
| 9/24/2026 | 3$170,000 |
General Features
| Heating | Central,Gas Jets,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Asphalt,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher |
| School District | Abilene ISD |
| Exclusions | Furniture,and picnic table in the back. |
| Year Built | 1927 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4469 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mc Murry College |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Wood |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From S. 14th turn onto Meander. House will be in the right. |
| City | Abilene |
| Elementary School Name | Bowie |
| High School | Cooper |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21353188 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Granite Counters,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Soil Type | Sandy Loam |
| Parking Features | Driveway,Gravel |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real