Property Attributes
- MLS#20815041
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityMalakoff
- NeighborhoodMakalof
- Zip75148
- StyleTraditional
- Year Built2025
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.47 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New Construction - Incomplete- One story 3 bedroom 2 Bath, New build with open floor plan. Granite or Quartz kitchen countertop and Luxury Vinyl Plank throughout the house except the bedrooms. There will be carpet in all 3 bedrooms.
| Elementary School |
|---|
| Malakoff Elementary School |
| Price History | |
|---|---|
| 1/12/2025 | Listed $275,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Easements | Electric,Utilities,Water Lines |
| Number of Garage Spaces | 1 |
| Restrictions | Animals |
| School District | Malakoff ISD |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Makalof |
| Transaction Type | For Sale |
| County | Henderson |
| Property Type | Residential |
| Construction Materials | Block,Siding |
| Year Built Details | New Construction - Incomplete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 31 East,Exit North Terry Street,Turn right to Terry St,Turn Left on Main,Turn Right on Maryland. Property will be on the left. |
| City | Malakoff |
| Elementary School Name | Malakoff |
| High School | Malakoff |
| Elementary School | Malakoff |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20815041 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Smart Home System |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Interior Lot,Irregular Lot |
|---|---|
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 11 |
| Lot Size Source | Builder |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.4700 |
| Lot Size Dimensions | 100x200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 20473.2000 |
| Lot Size Acres | 0.4700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real